OFFICES: Phone: +34 976 397 525 · WhatsApp: +34 686 489 788 · Fax: 976 399 843 · CONTACT
Floor scrubber F350
|
|
Working width | 375 mm |
Suction width | 430 mm |
Brush diameter | 800 rpm |
Rotating speed | 4 - 8 Kg |
Brush pressure | 370 W |
Suction motor | 1.100 W |
Depression | 2.300 mm / H2O |
Clean water tank | 14 L |
Recovery tank | 15 L |
Dimensions H x B x L | 345 x 445 x 740 mm |
Weight | 27 Kg |
Autonomy/h | 300 - 700 m²/h |
Floor scrubber RUBY 45
|
|
Working width | 450 mm |
Drying width | 790 mm |
Working capacity up to | 1.575 m²/h |
Brush diameter | 2 x 235 mm |
Rotating speed | 350 Tr/mn |
Brush pressure (adjustable) | 22,5 max kg |
Brush motor, rated power | 420 W |
Traction motor, rated power | - |
Type of traction | semi aut. |
Forward speed | 3,5 Km/h |
Maximum slope | 2 % |
Suction motor, rated power | 480 W |
Suction depression | 120 mbar |
Clean water tank | 35 L |
Recovery tank | 45 L |
Machine length | 1.102 mm |
Machine height | 1.033 mm |
Machine width (without drying system) | 527 mm |
Battery capacity | 24 V / 118 Ah |
Battery weight | 55 kg |
Battery compartment | 340 x 360 x 300 mm |
Machine weight | 71 kg |
Sound level | 67 db |
Vibration level | 1,00 m/s |
Protection rating | x 3 |
Supply voltage | - |
Floor scrubber RUBY 55
|
|
Working width | 550 mm |
Drying width | 790 mm |
Working capacity up to | 1.925 m²/h |
Brush diameter | 2 x 285 mm |
Rotating speed | 280 Tr/mn |
Brush pressure (adjustable) | 24,5 max kg |
Traction motor, rated power | 420 W |
Suction motor, rated power | - |
Type of traction | semi aut. |
Forward speed | 3,5 Km/h |
Maximum slope | 2 % |
Suction motor, rated power | 480 W |
Suction depression | 120 mbar |
Clean water tank | 35 L |
Recovery tank | 45 L |
Machine length | 1.140 mm |
Machine height | 1.033 mm |
Machine width (without drying system) | 586 mm |
Battery capacity | 24 V / 118 Ah |
Battery weight | 55 kg |
Battery compartment | 340 x 360 x 300 mm |
Machine weight | 74 kg |
Sound level | 67 db |
Vibration level | 1,00 m/s |
Protection rating | x 3 |
Supply voltage | - |
Floor scrubber JADE 50
|
|
Working width | 500 mm |
Drying width | 790 - 890 mm |
Working capacity up to | 1.800 m²/h |
Brush diameter | 1 x 508 mm |
Rotating speed | 165 Tr/mn |
Brush pressure (adjustable) | 40 max kg |
Brush motor, rated power | 600 W |
Traction motor, rated power | 150 W |
Type of traction | aut. |
Forward speed | 4,5 Km/h |
Maximum slope | 10 % |
Suction motor, rated power | 480 W |
Suction depression | 120 mbar |
Clean water tank | 53 L |
Recovery tank | 56 L |
Machine length | 1.335 mm |
Machine height | 1.078 mm |
Machine width (without drying system) | 590 mm |
Battery capacity | 24 V / 195 Ah |
Battery weight | 144 kg |
Battery compartment | 395 x 405 x 374 mm |
Machine weight | 101 kg |
Sound level | 67 db |
Vibration level | 1,00 m/s |
Protection rating | x 3 |
Supply voltage | - |
Floor scrubber JADE 55
|
|
Working width | 550 mm |
Drying width | 790 - 890 mm |
Working capacity up to | 2.000 m²/h |
Brush diameter | 2 x 285 mm |
Rotating speed | 370 Tr/mn |
Brush pressure (adjustable) | 40 max kg |
Brush motor, rated power | 600 W |
Traction motor, rated power | 150 W |
Type of traction | aut. |
Forward speed | 4,5 Km/h |
Maximum slope | 10 % |
Suction motor, rated power | 480 W |
Suction depression | 120 mbar |
Clean water tank | 53 L |
Recovery tank | 56 L |
Machine length | 1.272 mm |
Machine height | 1.078 mm |
Machine width (without drying system) | 604 mm |
Battery capacity | 24 V / 195 Ah |
Battery weight | 144 kg |
Battery compartment | 395 x 405 x 374 mm |
Machine weight | 100 kg |
Sound level | 67 db |
Vibration level | 1,00 m/s |
Protection rating | x 3 |
Supply voltage | - |
Floor scrubber AMBER 66
|
|
Working width | 660 mm |
Drying width | 980 mm |
Working capacity up to | 2.750 m²/h |
Brush diameter | 2 x 235 mm |
Rotating speed | 170,5 Tr/mn |
Brush pressure (adjustable) | 70 max kg |
Brush motor, rated power | 900 W |
Traction motor, rated power | 500 W |
Type of traction | aut. |
Forward speed | 5 Km/h |
Maximum slope | 10 % |
Suction motor, rated power | 570 W |
Suction depression | 160 mbar |
Clean water tank | 100 L |
Recovery tank | 110 L |
Machine length | 1.650 mm |
Machine height | 1.195 mm |
Machine width (without drying system) | 760 mm |
Battery capacity | 36 V / 260 Ah |
Battery weight | 320 kg |
Battery compartment | 760 x 408 x 380 mm |
Machine weight | 216 kg |
Sound level | - |
Vibration level | - |
Protection rating | x 3 |
Supply voltage | 36 |
Floor scrubber AMBER 83
|
|
Working width | 830 mm |
Drying width | 1.050 mm |
Working capacity up to | 3.500 m²/h |
Brush diameter | 2 x 430 mm |
Brush rotation speed | 162 Tr/mn |
Brush pressure (adjustable) | 80 max kg |
Brush motor, rated power | 1.125 W |
Traction motor, rated power | 500 W |
Type of traction | aut. |
Forward speed | 5 Km/h |
Maximum slope | 10 % |
Suction motor, rated power | 480 W |
Suction depression | 160 mbar |
Clean water tank | 100 L |
Recovery tank | 110 L |
Machine length | 1.712 mm |
Machine height | 1.195 mm |
Machine width (without drying system) | 885 mm |
Battery capacity | 36 V / 260 Ah |
Battery weight | 320 kg |
Battery compartment | 760 x 408 x 380 mm |
Machine weight | 222 kg |
Sound level | - |
Vibration level | - |
Protection rating | x 3 |
Supply voltage | 36 |
Floor scrubber SAPPHIRE 65
|
|
Working width | 660 mm |
Drying width | 980 mm |
Working capacity up to | 3.250 m²/h |
Brush diameter | 2 x 345 mm |
Rotating speed | 170 Tr/mn |
Brush pressure (adjustable) | 80 max kg |
Brush motor, rated power | 900 W |
Traction motor, rated power | 500 W |
Type of traction | aut. |
Forward speed | 6 Km/h |
Maximum slope | 10 % |
Suction motor, rated power | 570 W |
Suction depression | 190 mbar |
Clean water tank | 115 L |
Recovery tank | 120 L |
Machine length | 1.660 mm |
Machine height | 1.285 mm |
Machine width (without drying system) | 720 mm |
Battery capacity | 36 V / 240 Ah |
Battery weight | 300 kg |
Battery compartment | 380 x 840 x 395 mm |
Machine weight | 308 kg |
Sound level | <70 db |
Vibration level | - |
Protection rating | 23 |
Supply voltage | 36 |
Floor scrubber SAPPHIRE 85
|
|
Working width | 850 mm |
Drying width | 1.050 mm |
Working capacity up to | 4.250 m²/h |
Brush diameter | 2 x 430 mm |
Brush rotation speed | 162 Tr/mn |
Brush pressure (adjustable) | 85 max kg |
Brush motor, rated power | 1.125 W |
Traction motor, rated power | 500 W |
Type of traction | aut. |
Forward speed | 6 Km/h |
Maximum slope | 10 % |
Suction motor, rated power | 570 W |
Suction depression | 190 mbar |
Clean water tank | 115 L |
Recovery tank | 125 L |
Machine length | 1.660 mm |
Machine height | 1.285 mm |
Machine width (without drying system) | 900 mm |
Battery capacity | 36 V / 240 Ah |
Battery weight | 300 kg |
Battery compartment | 380 x 840 x 395 mm |
Machine weight | 313 kg |
Sound level | <70 db |
Vibration level | - |
Protection rating | 23 |
Supply voltage | 36 |
For other models and features consult us, we have a wide range to cover all of your requirements
If you require any further details, please contact us. We are working to provide more information in this section.
Many thanks,